This page helps you see at a glance the overall availability picture for the
peak season.
All cottages are located in the Rathmullan area of Co. Donegal.
The page was updated on the 15th August 2002 and represents current availability
Click on the cottage name for more details.
<<< back to cottage selection page
| available | July 2002 - week commencing | August 2002 - week commencing | |||||||
| booked | Sat 6 | Sat 13 | Sat 20 | Sat 27 | Sat 3 | Sat 10 | Sat 17 | Sat24 | |
| Rathmullan sleeps 7 | |||||||||
| Killygarvan sleeps 8 | |||||||||
| Kinnegar sleeps 7 | |||||||||
| Townhouse sleeps 8 | |||||||||
| Anney sleeps 7 | |||||||||
| Millbrook sleeps 5 | |||||||||
| Ray sleeps 7 | |||||||||
| Meenreagh sleeps 7 | |||||||||
| Swilly View sleeps 7 | €610 | ||||||||
| The Sycamores 7 | |||||||||
| Sam's Cottage 8 | |||||||||
| Beach Cottage 8 | |||||||||
| Market St Townhouse 7 | €610 | ||||||||
<<< back to
holiday cottage selection page
index of site
pages: Look Inside
Holiday Homes | Rathmullan
Donegal | Irish
Holiday Cottage | Satellite
photo
Donegal Cottage Links
| Donegal Cottages
FAQ's | Ireland
Cottage Donegal | Donegal
Property
Donegal Cottage Interior
| Self Catering Ireland | Panoramic
Image | Donegal Accommodation
Irish Holiday Cottage Donegal | Cottage
Ireland Donegal | Irish
Thatched Cottage | Holiday
Cottage Donegal